March 10, 2010
IMG_7689
camulet_0007
IMG_1031
camulet_0074
IMG_7804
Services
Service Satisfaction Questionnaire
Service Corner
Dockage at Ed Huck Marine
Dockage Pricing
Customer Spring Checklist
Cleaning Packages
Winter Service Special
Winter Storage and Services
Wireless Internet
Scenic Lodge
Dockage 2009-2010
 All dockage contracts are based upon either the slip length or the boat model length, whichever is greater.  Dock lengths are as follows:
 
Basin By Length
Cottage Docks 20 ft.
"C" Dock 30 ft.
Small Covered Slips 30 ft.
"D" Dock 35 ft.
"B" Dock 40 ft.
Large Covered Slips 40 ft.
Scenic Docks 45 ft.
 
Full Year Dockage and Storage Pricing Includes:
  • Haul Out & Launch
  • Dockage & Storage
  • Shrink Wrapping
  • Pressure Wash
  • Shore Power & Fresh Water
  • One Car Parking Spot
Further Amenities For Your Relaxation:
  • Swimming pool and deck
  • Clean washrooms with separate stall showers & heat lamps
  • BBQ's & Gazebos
  • Roof top patio with a spectacular view
  • Scenic Lodge General Store
  • Exercise Facility

Sales Dockage Refund Policy

If boat sells:

  • Up to April 1st, full refund.
  • Up to August 1st, prorated refund ONLY if slip is re-rented by a NEW boat to the marina, not a relocation and not a sub-lease by the customer.
  • After August 1st, no refund of "summer portion" BUT if a year round rate was paid, we can refund the winter storage portion (30%) if boat is not staying for winter storage.
Minimize
Dockage Rates/foot
Feet
Rate
Amount
GST
Total
15-Dec
30-Jan
Balance
16 100 1600 80.00 1,680.00 252.00 252.00 1,176.00
17 100 1700 85.00 1,785.00 267.75 267.75 1,249.50
18 100 1800 90.00 1,890.00 283.50 283.50 1,323.00
19 110 2090 104.50 2,194.50 329.18 329.18 1,536.15
20 110 2200 110.00 2,310.00 346.50 346.50 1,617.00
21 110 2310 115.50 2,425.50 363.83 363.83 1,697.85
22 125 2750 137.50 2,887.50 433.13 433.13 2.021.25
23 125 2875 143.75 3,018.75 452.81 452.81 2,113.13
24 125 3000 150.00 3,150.00 472.50 472.50 2,205.00
25 125 3125 156.25 3,281.25 492.19 492.19 2,296.88
26 125 3250 162.50 3,412,50 511.88 511.88 2,388.75
27 125 3375 168.75 3,543.75 531.56 531.56 2,480.63
28 125 3500 175.00 3,675.00 551.25 551.25 2,572.50
29 125 3625 181.25 3,806.25 570.94 570.94 2,664.38
30 140 4200 210.00 4,410.00 661.50 661.50 3,087.00
31 140 4340 217.00 4,557.00 683.55 683.55 3,189.90
32 140 4480 224.00 4,704.00 705.60 705.60 3,292.80
33 140 4620 231.00 4,851.00 727.65 727.65 3,395.70
34 140 4760 238.00 4,998.00 749.70 749.70 3,498.60
35 140 4900 245.00 5,145,00 771.75 771.75 3,601.50
36 145 5220 261.00 5,481.00 822.15 822.15 3,836.70
37 145 5365 268.25 5,633.25 844.99 844.99 3,943.28
38 145 5510 275.50 5,785.50 867.83 867.82 4,049.85
39 145 5655 282.75 5,937.75

890.66

890.66 4,156.43
40 145 5800 290.00 6,090.00 913.50 913.50 4,263.00
41 150 6150 307.50 6,457.50 968.63 968.63 4,520.25
42 150 6300 315.00 6,615.00 992.25 992.25 4,630.50
43 150 6450 322.50 6,772.50 1,015.88 1,015.88 4,740.75
44 150 6600 330.00 6,930.00 1,039.50 1,039.50 4,851.00
45 150 6750 337.50 7,087.50 1,063.13 1,063.13 4,961.25
46 160 7360 368.00 7,728.00 1,159.20 1,159.20 5,409.60
47 160 7520 376.00 7,896.00 1,184.40 1,184.40 5,527.20
48 160 7680 384.00 8,064.00 1,209.60 1,209.60 5,644.80
49 160 7840 392.00 8,232.00 1,234.80 1,234.80 5,762.40
50 160 8000 400.00 8,400.00 1,260.00 1,260.00 5,880.00
51 175 8925 446.25 9,371.25 1,405.69 1,405.69 6,559.88
52 175 9100 455.00 9,555.00 1,433.25 1,433.25 6,688.50
53 175 9275 463.75 9,738.75 1,460.81 1,460.81 6,817.13
54 175 9450 472.50 9,922.50 1,488.38 1,488.38 6,945.75
55 175 9625 481.25 10,106.25 1,515.94 1,515.94 7,074.38
56 175 9800 490.00 10,290.00 1,543.50 1,543.50 7,203.00
57 175 9975 498.75 10,473.75 1,571.06 1,571.06 7,331.63
58 175 10150 507.50 10,657.50 1,598.63 1,598.63 7,460.25
59 175 10325 516.25 10.841.25 1,626.19 1,626.19 7,588.88
60 175 10500 525.00 11,025.00 1,653.75 1,653.75 7,717.50

 

Summer Only offered at 70% if space permits

       
               
Monthly  $85.00/foot power $150.00        
Weekly $25.00/foot power $50.00        
Daily $5.00/foot power $10.00

 


  Minimize

 

 

 

Copyright (c) 2010 Ed Huck Marine Ltd. Boating excellence for over 100 years
 Ed Huck Marine Ltd.  |  Terms Of Use  |  Privacy Statement